Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,703.91
Edit mortgage details for a more accurate payment$750,000.00
Estimated Monthly Payment: $3,703.91 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lawton | Property Type: Residential - Farm | |
Garage: 3 | Bedrooms: 5 | |
Taxes: $4,046 | Bathrooms: 4 | |
Status: Active | Square Feet: 5200 | |
MLS#: 158871 |
Property Type: Residential - Farm | Heating: Central, Gas | |
Appliances: Electric, Gas, Cook Top, Double Oven, Dishwasher | Home Style: 2 Story | |
Cooling: Central-Electric, Two or More | Inside Inclusions: Garage Door Opener, Kitchen Island, Walk-In Closet, Washer Connection, Dryer Connection, Pantry, Granite Countertops | |
Days on Site: 350 | Outside Inclusions: Workshop, RV Parking, Side Entry Garage, Outdoor Kitchen, Partial Lawn Sprinkler | |
Dining: Breakfast Bar, Formal Dining, Separate | Patio/ Deck: Covered Porch, Open Patio | |
Energy Features: Ceiling Fan, Double Pane, Extra Insulation | Roof Type: Composition | |
Exterior: Brick Veneer | Safety Features: Smoke/Heat Alarm | |
Fencing: Other, Wood | Stories: 2.0 | |
Flooring: Ceramic Tile, Carpet | Swimming Pool: Yes | |
Garage: 3 | Taxes: $4,046 |
High School: MacArthur |
Middle School: MacArthur |
Elementary School: Sullivan Vill |
Listed By
Agency Name: RE/MAX PROFESSIONALS
Agency Phone: 580-353-7496
Shown By
Agency Title: Parks Jones Realty
Agency Phone: 580-357-0842