Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $19,536.42
Edit mortgage details for a more accurate paymentNothing says paradise like a luxury mansion! Come check out this beautiful log & stone manor on 160 clean acres. Stocked with several large ponds, hunting woods, a creek, 2 shops (50x50 w/bath & 50x100), & 2 additional business entities. Full Wedding Venue & Ranch Businesses can be purchased separately. Continue a successful business or start one of your own! Work aside... this rancher's paradise is ready for you to enjoy! With space for an army, the grounds & surrounds will benefit you for years to come.
$4,200,000.00
Estimated Monthly Payment: $19,536.42 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Red Oak | Property Type: Residential - Single Family | |
Subdivision: Latimer Co Unplatted | Lot Size: 160 Acres | |
School District: Red Oak | Garage: 2 car attached | |
Bedrooms: 7 | Taxes: $8,192 | |
Bathrooms: 6 full | Status: Active | |
Year Built: 2017 | MLS#: 2209190 |
Property Type: Residential - Single Family | Interior Features: Granite Counters, High Ceilings, High Speed Internet, Other, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s) | |
Accessibility: Other, Parking, Accessible Doors | Lot Description: Additional Land Available, Farm, Fruit Trees, Mature Trees, Pond, Rolling Slope, Ranch, Stream/Creek, Spring, Wooded | |
Appliances: Built-In Oven, Convection Oven, Dishwasher, Electric Water Heater, Freezer, Disposal, Other, Oven, Range, Refrigerator, Electric Oven, Electric Range | Lot Dimensions: 0 | |
Community Features: Sidewalks | Lot Size: 160 Acres | |
Cooling: Central Air, 3+ Units | Parking: Attached, Garage, Other, Garage Faces Side, Storage, Workshop in Garage, Circular Driveway, Handicap | |
Days on Market: 90 | Parking Notes: Attached, Garage, Other, Garage Faces Side, Storage, Wo | |
Door Features: Insulated Doors | Patio/Porch: Covered, Other, Patio, Porch | |
Exterior: Log, Other, Stone Veneer, Wood Frame | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Gravel Driveway, Landscaping, Lighting, Landscape Lights, Arbor | Security: No Safety Shelter, Smoke Detector(s) | |
Fencing: Barbed Wire, Electric, Other, Pipe | Sewer: Aerobic Septic | |
Fireplace: Other | Stories: 2.0 | |
Fireplaces: 1 | Taxes: $8,192 | |
Flooring: Other, Vinyl | Utilities: Cable Available, Electricity Available, Other, Phone Available, Water Available | |
Garage: 2 car attached | Water: Rural | |
Heating: Central, Electric, Multiple Heating Units | Window: Other, Vinyl | |
Home Style: Log Home | Year Built: 2017 | |
Horse Amenities: Horses Allowed |
High School: Red Oak |
Elementary School: Red Oak |
School District: Red Oak |
Listed By
Agency Name: C21/Wright Real Estate
Shown By
Agency Title: Parks Jones Realty
Agency Phone: 580-357-0842