Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $14,731.80
Edit mortgage details for a more accurate paymentGreat hunting & fishing retreat - just bring your weapon of choice, clothes, & a toothbrush, everything else you'll need is furnished! ONE OF A KIND PROPERTY - MUST SEE TO APPRECIATE!! A long list of amenities is included with disclosures.
$3,250,000.00
Estimated Monthly Payment: $14,731.80 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Marble City | Property Type: Residential - Single Family | |
Subdivision: Cherokee Co Unplatted | Lot Size: 718 Acres | |
School District: Marble City - Sch Dist | Bedrooms: 3 | |
Taxes: $1,711 | Bathrooms: 2 full | |
Status: Active | Square Feet: 2250 | |
Year Built: 1996 | MLS#: 2214185 |
Property Type: Residential - Single Family | Laundry: Washer Hookup, Electric Dryer Hookup | |
Accessibility: Accessible Doors | Lot Description: Farm, Mature Trees, Pond, Rolling Slope, Ranch, Stream/Creek, Sloped, Spring, Wooded | |
Appliances: Freezer, Microwave, None, Oven, Range, Refrigerator, Stove, Washer, Some Electric Appliances, Dryer, Electric Range, Electric Water Heater | Lot Dimensions: 0 | |
Basement: None | Lot Size: 718 Acres | |
Body of Water: Tenkiller Lake | Other Equipment: Generator | |
Cooling: Window Unit(s), Zoned | Patio/Porch: Covered, Enclosed, Patio, Porch | |
Days on Market: 54 | Roof Type: Metal | |
Door Features: Insulated Doors | Security: No Safety Shelter, Smoke Detector(s) | |
Exterior: Aluminum Siding, Steel | Sewer: Septic Tank | |
Exterior Features: Gravel Driveway, Satellite Dish | Special View Info: Mountain(s) | |
Fencing: Full, Pipe, Wire | Stories: 1.0 | |
Fireplace: Wood Burning Stove | Taxes: $1,711 | |
Fireplaces: 1 | Topography: Sloping | |
Flooring: Concrete, Tile | Utilities: Electricity Available, Natural Gas Available | |
Heating: Electric, Gas, Space Heater, Zoned | Water: Well | |
Home Style: Ranch | Water Features: Other | |
Horse Amenities: Horses Allowed | Window: Aluminum Frames, Insulated Windows | |
Interior Features: High Ceilings, Laminate Counters, Vaulted Ceiling(s), Ceiling Fan(s) | Year Built: 1996 |
High School: Sallisaw |
Middle School: Marble City |
Elementary School: Marble City |
School District: Marble City - Sch Dist |
Listed By
Agency Name: Coldwell Banker Select
Shown By
Agency Title: Parks Jones Realty
Agency Phone: 580-357-0842