Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,009.67
Edit mortgage details for a more accurate paymentBeautifully secluded, gated, Multi-purpose, Multi-family property. Endless possibilities. 2 ranch style stucco homes, built in 2014 & 2016. One is 2749 sq ft 4 beds, 3 baths w/2 masters. Floor to ceiling windows, beautiful granite throughout, lg kitchen island & stacked stone FP. 2nd home is 2100 sq ft, 4 /2, granite throughout, tile floors, same amenities as 1st home. Also a 2/1/2 cabin, Totals 10 bds, 6 bths. A mare barn, foaling stall, & 1 stud barn and SO MUCH MORE! Sold as residential or commercial.
$3,300,000.00
Estimated Monthly Payment: $15,009.67 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Chandler | Property Type: Residential - Single Family | |
Subdivision: Lincoln Co Unplatted | Lot Size: 80 Acres | |
School District: Chandler - Sch Dist | Garage: 6 car attached | |
Bedrooms: 10 | Taxes: $2,352 | |
Bathrooms: 6 full | Status: Active | |
Square Feet: 2749 | Year Built: 2014 | |
MLS#: 2217184 |
Property Type: Residential - Single Family | Laundry: Washer Hookup | |
Appliances: Built-In Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Stove, Water Heater, Washer, Electric Oven, Gas Range | Lot Description: Additional Land Available, Farm, Mature Trees, Pond, Ranch | |
Basement: None | Lot Dimensions: 0 | |
Cooling: Central Air, 3+ Units | Lot Size: 80 Acres | |
Days on Market: 34 | Parcel#: 00002314N04E200500 | |
Door Features: Insulated Doors | Parking: Attached, Garage, Garage Faces Side | |
Exterior: Stucco, Wood Frame | Parking Notes: Attached, Garage, Garage Faces Side | |
Exterior Features: Concrete Driveway, Dog Run, Sprinkler/Irrigation | Patio/Porch: Covered, Patio | |
Fencing: Full | Roof Type: Shingle, Wood | |
Fireplace: Gas Log | Security: No Safety Shelter, Security System Owned | |
Fireplaces: 2 | Sewer: Aerobic Septic | |
Flooring: Tile | Taxes: $2,352 | |
Garage: 6 car attached | Utilities: Cable Available, Natural Gas Available, Phone Available, Water Available | |
Heating: Gas, Multiple Heating Units | Water: Rural, Well | |
Home Style: Ranch | Window: Storm Window(s) | |
Horse Amenities: Horses Allowed, Stable(s) | Year Built: 2014 | |
Interior Features: Granite Counters, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
High School: Chandler |
Elementary School: East Side |
School District: Chandler - Sch Dist |
Listed By
Agency Name: Chinowth & Cohen
Shown By
Agency Title: Parks Jones Realty
Agency Phone: 580-357-0842