Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $14,713.83
Edit mortgage details for a more accurate paymentCustom estate sits on 1.35 ac in Clear Brook subdivision w/over 5 MILLION invested. Ceilings & beams are Pecky Cypress. French limestone & custom restored Oak floor throughout. Primary suite features a private balcony, exercise room & storm shelter. Home equipped w/Savant smart home system. Custom elevator. Large pool, tanning ledge & patio overlook your very own creek. ALL NEGOTIABLE-Spacious Theatre room w/8 seats, Sub Zero fridge, 11 flat screen TV's & 7 car garage has two lifts.
$2,990,000.00
Estimated Monthly Payment: $14,713.83 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Owasso | Property Type: Residential - Single Family | |
Subdivision: Clear Brook amd | Lot Size: 1.35 Acres | |
School District: Owasso - Sch Dist | Garage: 7 car attached | |
Bedrooms: 4 | Taxes: $15,501 | |
Bathrooms: 5 full 1 partial | Status: Active | |
Square Feet: 6199 | Year Built: 2015 | |
MLS#: 2217935 |
Property Type: Residential - Single Family | Lot Dimensions: 0 | |
Accessibility: Accessible Elevator Installed, Stair Lift | Lot Size: 1.35 Acres | |
Appliances: Double Oven, Dishwasher, Disposal, Ice Maker, Oven, Range, Stove, Washer, Some Gas Appliances, Dryer, Gas Oven, Gas Range, Gas Water Heater | Other Equipment: Generator | |
Association Amenities: Gated, Park | Parcel#: 660079176 | |
Community Features: Gutter(s) | Parking: Attached, Detached, Garage, Other, Garage Faces Rear, Garage Faces Side, Shelves, Workshop in Garage | |
Cooling: Central Air, 3+ Units, Zoned | Parking Notes: Attached, Detached, Garage, Other, Garage Faces Rear, G | |
Days on Market: 22 | Patio/Porch: Covered, Patio, Porch | |
Exterior: Other, Stone, Stucco, Wood Siding, Wood Frame | Pool: Gunite, In Ground | |
Exterior Features: Concrete Driveway, Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Grill, Outdoor Kitchen, Rain Gutters | Roof Type: Slate | |
Fencing: Full | Security: Storm Shelter, Security System Owned, Smoke Detector(s) | |
Fireplace: Gas Log, Gas Starter, Wood Burning, Outside | Sewer: Aerobic Septic | |
Fireplaces: 4 | Spa: Hot Tub | |
Flooring: Carpet, Tile, Wood | Spa: Yes | |
Garage: 7 car attached | Stories: 2.0 | |
Heating: Central, Gas, Multiple Heating Units | Taxes: $15,501 | |
HOA Fee: 100/ Monthly | Utilities: Electricity Available, Natural Gas Available | |
Home Style: French/Provincial | Water: Public | |
Interior Features: Attic, Wet Bar, Granite Counters, High Ceilings, High Speed Internet, Other, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat | Window: Vinyl, Storm Window(s) | |
Laundry: Washer Hookup, Gas Dryer Hookup | Year Built: 2015 | |
Lot Description: Mature Trees, Stream/Creek, Spring |
High School: Owasso |
Middle School: Owasso |
Elementary School: Hodson |
School District: Owasso - Sch Dist |
Listed By
Agency Name: Coldwell Banker Select
Shown By
Agency Title: Parks Jones Realty
Agency Phone: 580-357-0842